<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Health Articles</title>
	<atom:link href="http://askmetomorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmetomorrow.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doctors who like it old school</title>
		<link>http://askmetomorrow.com/general/doctors-who-like-it-old-school/</link>
		<comments>http://askmetomorrow.com/general/doctors-who-like-it-old-school/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:03 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Flip Phone]]></category>
		<category><![CDATA[Flip Phones]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Left Behind]]></category>
		<category><![CDATA[Media Web]]></category>
		<category><![CDATA[Medical Graduates]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Play Games]]></category>
		<category><![CDATA[Sleek Look]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Web Cams]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/doctors-who-like-it-old-school/</guid>
		<description><![CDATA[When I was 12 years old, it was really awesome to see my dad holding a large cell phone with simple buttons 0-9, an End button and a Call button. Then came flip phones which essentially had the same limited &#8230; <a href="http://askmetomorrow.com/general/doctors-who-like-it-old-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was 12 years old, it was really awesome to see my dad holding a large cell phone with simple buttons 0-9, an End button and a Call button. Then came flip phones which essentially had the same limited capabilities but it was &#8220;cooler.&#8221; The flip phone became a phenomenon and everyone started adopting the sleek look and portability. A new way to connect with patients was through the cell phone from a simple dial wherever you are. But times have changed, flip phones have finally left the market and in game phones that could go play games and even go online. Social Media, Web Cams, Texting is the new form of communication. It&#8217;s time to take out the old and bring in the new.Â </p>
<p>Nowadays, with healthcare improving by the minute and hospitals becoming very innovative, how can I trust a doctor who still only manages a flip phone with their essential capabilities? There have been advancements in health technology and I don&#8217;t want my physician to consult and diagnose me with expired practices. If my colleagues can receive better checkups and innovative experiences that can improve their lives by ten fold using what is newly available to them, I deserve the same treatment. I think physicians should begin adopting and accepting that technology has moved on and sometimes the idea of fixing what doesn&#8217;t need to be fixed is exactly what needs to be fixed. They do not want to be left behind while new medical graduates take their stand as the new generation of physicians involved with iPhones, iPad, Blackberry, Android with communication through Facebook, Twitter, Foursquare, Yelp, etc. The foundation of Health2.0 conference in San Francisco is exactly that opportunity to involve yourself with medicine that is ever changing.Â </p>
<p>I strongly believe that medicine will be in the hands of telepresence and physicians will take it upon themselves in the next few years to become a type of &#8220;<a rel="nofollow">online doctor</a>&#8221; not just for technology purposes but also for patients who want to be discreet about themselves and of course, costs of running their own practice/clinic and travels. Why not a treat a patient in the comfort of your home or surround as they are in their own comfort zone? In this industry, you just can&#8217;t limit yourself to what your physician already knows but what knowledge they are already experiencing and putting into action as part of their practice.Â </p>
<p>Source: http://www.articlesbase.com/health-articles/doctors-who-like-it-old-school-5676745.html</p>
]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/doctors-who-like-it-old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-Performance</title>
		<link>http://askmetomorrow.com/general/pay-for-performance-3/</link>
		<comments>http://askmetomorrow.com/general/pay-for-performance-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:05:02 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Behavior Modification]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Emergency Room Visits]]></category>
		<category><![CDATA[Emergent Care]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Organizations]]></category>
		<category><![CDATA[Healthcare Outcomes]]></category>
		<category><![CDATA[Healthcare Programs]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human Resource Recruitment]]></category>
		<category><![CDATA[Management Classes]]></category>
		<category><![CDATA[Obese Patients]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[Performance Programs]]></category>
		<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[Quantitative Data Analysis]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/pay-for-performance-3/</guid>
		<description><![CDATA[Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research &#8230; <a href="http://askmetomorrow.com/general/pay-for-performance-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research and technology).Â  The impetus to provide quality care has resulted in a demand for healthcare providers to increase RVUs, decrease emergency room visits for non-emergent care and increase patient satisfaction within the primary care setting.Â  As a result, healthcare organizations and the federal government have turned to pay-for-performance incentives to reward providers for increasing efficiencies, improving access to care. And improving healthcare outcomes for patients with diabetes, hypertension and other life-threatening but manageable diseases.</p>
<p><img src="http://www.practicemanagernetwork.com/media/k2/items/cache/ba1b7eb9b8ad142948e3b9dce300b4c6_M.jpg" border="1" alt="pay-for-performance-practice-manager-network-blog" hspace="9" vspace="9" width="200" height="207" align="left" /></p>
<p>While pay-for-performance programs are great Human Resource recruitment strategies, can they really improve clinical outcomes, quality of care, contain costs, and improve patient satisfaction?Â  Absolutely.Â Â  Coupled with wellness, behavior modification and preventive healthcare programs and consistent, accurate, quantitative data analysis; pay-for-performance programs can achieve the desired results for both patients and healthcare organizations alike.Â </p>
<p>The challenges that existÂ for healthcare providers are churning and burning to meet demand management.Â  With the focus on increasing RVUs and revenue, providers are treating more patients per day, which leaves little time for providing wellness education or referring patients to preventive healthcare programs.Â  Providers end up treating their patients&#8217; current symptoms, providing medication and advising them to schedule follow up appointments.Â  Consequently, obese patients are less likely to self-refer to weight management classes or take necessary steps to lose 10-15 pounds which studies have shown decrease pressure on the heart and significantly lowers high blood pressure.Â </p>
<p>This type of patient/provider relationship also lowers the chances of diabetic patients getting bi-yearly tests for glaucoma, AC1 testing, and leaning about the benefits of healthy eating to decrease the devastating effects of the disease.Â Â  This often results in obese and diabetic patients requiring extensive inpatient care and numerous costly but possibly avoidable surgeries.Â  If healthcare organizations do not change this behavioral pattern for providers and patients, pay-for-performance programs will continue to stagger or fail altogether.</p>
<p>Other challenges facing healthcare organizations today are: measuring the effectiveness of quality and accurately trending decreasing costs.Â  What is quality?Â  Some healthcare organizations define quality as timely, accessible, healthcare; others define it is patient-centered with an emphasis on wellness and prevention.Â  Which definition is correct and if followed which leads to quality healthcare?Â  Little research and data shows that pay-for-performance reduces costs.Â  Without a two-fold approach of combining timely healthcare and wellness-related programs, the high cost of inpatient care will far out-weigh any perceived decrease in costs associated with diseases such as obesity and diabetes.</p>
<p>Most patients demand and all deserve quality healthcare.Â  Healthcare organizations should offer pay-for-performance to providers and managers who are optimizing quality care, educating and referring patients to wellness-related programs and containing costs for their most prized assets, patients.Â  Conversely, healthcare organizations and providers with an alarmingly high number of patients with poorly managed obesity, diabetes, heart disease, hypertension, and other manageable diseases should be penalized.Â  If there is a price to pay for quality care (pay-for-performance), there should be a price to pay for poorly managed care, termination or reduction-in-pay.</p>
<p>To comment please visit: <a rel="nofollow" href="http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html">http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html</a></p>
<p>Source: http://www.articlesbase.com/health-articles/pay-for-performance-5676626.html</p>
]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/pay-for-performance-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-Performance</title>
		<link>http://askmetomorrow.com/general/pay-for-performance-2/</link>
		<comments>http://askmetomorrow.com/general/pay-for-performance-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:05 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Behavior Modification]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Emergency Room Visits]]></category>
		<category><![CDATA[Emergent Care]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Organizations]]></category>
		<category><![CDATA[Healthcare Outcomes]]></category>
		<category><![CDATA[Healthcare Programs]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human Resource Recruitment]]></category>
		<category><![CDATA[Management Classes]]></category>
		<category><![CDATA[Obese Patients]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[Performance Programs]]></category>
		<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[Quantitative Data Analysis]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/pay-for-performance-2/</guid>
		<description><![CDATA[Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research &#8230; <a href="http://askmetomorrow.com/general/pay-for-performance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research and technology).Â  The impetus to provide quality care has resulted in a demand for healthcare providers to increase RVUs, decrease emergency room visits for non-emergent care and increase patient satisfaction within the primary care setting.Â  As a result, healthcare organizations and the federal government have turned to pay-for-performance incentives to reward providers for increasing efficiencies, improving access to care. And improving healthcare outcomes for patients with diabetes, hypertension and other life-threatening but manageable diseases.</p>
<p><img src="http://www.practicemanagernetwork.com/media/k2/items/cache/ba1b7eb9b8ad142948e3b9dce300b4c6_M.jpg" border="1" alt="pay-for-performance-practice-manager-network-blog" hspace="9" vspace="9" width="200" height="207" align="left" /></p>
<p>While pay-for-performance programs are great Human Resource recruitment strategies, can they really improve clinical outcomes, quality of care, contain costs, and improve patient satisfaction?Â  Absolutely.Â Â  Coupled with wellness, behavior modification and preventive healthcare programs and consistent, accurate, quantitative data analysis; pay-for-performance programs can achieve the desired results for both patients and healthcare organizations alike.Â </p>
<p>The challenges that existÂ for healthcare providers are churning and burning to meet demand management.Â  With the focus on increasing RVUs and revenue, providers are treating more patients per day, which leaves little time for providing wellness education or referring patients to preventive healthcare programs.Â  Providers end up treating their patients&#8217; current symptoms, providing medication and advising them to schedule follow up appointments.Â  Consequently, obese patients are less likely to self-refer to weight management classes or take necessary steps to lose 10-15 pounds which studies have shown decrease pressure on the heart and significantly lowers high blood pressure.Â </p>
<p>This type of patient/provider relationship also lowers the chances of diabetic patients getting bi-yearly tests for glaucoma, AC1 testing, and leaning about the benefits of healthy eating to decrease the devastating effects of the disease.Â Â  This often results in obese and diabetic patients requiring extensive inpatient care and numerous costly but possibly avoidable surgeries.Â  If healthcare organizations do not change this behavioral pattern for providers and patients, pay-for-performance programs will continue to stagger or fail altogether.</p>
<p>Other challenges facing healthcare organizations today are: measuring the effectiveness of quality and accurately trending decreasing costs.Â  What is quality?Â  Some healthcare organizations define quality as timely, accessible, healthcare; others define it is patient-centered with an emphasis on wellness and prevention.Â  Which definition is correct and if followed which leads to quality healthcare?Â  Little research and data shows that pay-for-performance reduces costs.Â  Without a two-fold approach of combining timely healthcare and wellness-related programs, the high cost of inpatient care will far out-weigh any perceived decrease in costs associated with diseases such as obesity and diabetes.</p>
<p>Most patients demand and all deserve quality healthcare.Â  Healthcare organizations should offer pay-for-performance to providers and managers who are optimizing quality care, educating and referring patients to wellness-related programs and containing costs for their most prized assets, patients.Â  Conversely, healthcare organizations and providers with an alarmingly high number of patients with poorly managed obesity, diabetes, heart disease, hypertension, and other manageable diseases should be penalized.Â  If there is a price to pay for quality care (pay-for-performance), there should be a price to pay for poorly managed care, termination or reduction-in-pay.</p>
<p>To comment please visit: <a rel="nofollow" href="http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html">http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html</a></p>
<p>Source: http://www.articlesbase.com/health-articles/pay-for-performance-5676626.html</p>
<br>Learn more about <a href='http://askmetomorrow.com'>Finance and Health Articles</a>.]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/pay-for-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-Performance</title>
		<link>http://askmetomorrow.com/general/pay-for-performance/</link>
		<comments>http://askmetomorrow.com/general/pay-for-performance/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:05:03 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Behavior Modification]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Demand Management]]></category>
		<category><![CDATA[Emergency Room Visits]]></category>
		<category><![CDATA[Emergent Care]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Organizations]]></category>
		<category><![CDATA[Healthcare Outcomes]]></category>
		<category><![CDATA[Healthcare Programs]]></category>
		<category><![CDATA[Healthcare Providers]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Human Resource Recruitment]]></category>
		<category><![CDATA[Management Classes]]></category>
		<category><![CDATA[Obese Patients]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[Performance Programs]]></category>
		<category><![CDATA[Preventive Healthcare]]></category>
		<category><![CDATA[Quantitative Data Analysis]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/pay-for-performance/</guid>
		<description><![CDATA[Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research &#8230; <a href="http://askmetomorrow.com/general/pay-for-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Healthcare organizations around the world are faced with the challenges of containing rising healthcare costs, improving access to care, and providing quality care to patients with very complex diseases and longer life spans (due to vast improvements in medical research and technology).Â  The impetus to provide quality care has resulted in a demand for healthcare providers to increase RVUs, decrease emergency room visits for non-emergent care and increase patient satisfaction within the primary care setting.Â  As a result, healthcare organizations and the federal government have turned to pay-for-performance incentives to reward providers for increasing efficiencies, improving access to care. And improving healthcare outcomes for patients with diabetes, hypertension and other life-threatening but manageable diseases.</p>
<p><img src="http://www.practicemanagernetwork.com/media/k2/items/cache/ba1b7eb9b8ad142948e3b9dce300b4c6_M.jpg" border="1" alt="pay-for-performance-practice-manager-network-blog" hspace="9" vspace="9" width="200" height="207" align="left" /></p>
<p>While pay-for-performance programs are great Human Resource recruitment strategies, can they really improve clinical outcomes, quality of care, contain costs, and improve patient satisfaction?Â  Absolutely.Â Â  Coupled with wellness, behavior modification and preventive healthcare programs and consistent, accurate, quantitative data analysis; pay-for-performance programs can achieve the desired results for both patients and healthcare organizations alike.Â </p>
<p>The challenges that existÂ for healthcare providers are churning and burning to meet demand management.Â  With the focus on increasing RVUs and revenue, providers are treating more patients per day, which leaves little time for providing wellness education or referring patients to preventive healthcare programs.Â  Providers end up treating their patients&#8217; current symptoms, providing medication and advising them to schedule follow up appointments.Â  Consequently, obese patients are less likely to self-refer to weight management classes or take necessary steps to lose 10-15 pounds which studies have shown decrease pressure on the heart and significantly lowers high blood pressure.Â </p>
<p>This type of patient/provider relationship also lowers the chances of diabetic patients getting bi-yearly tests for glaucoma, AC1 testing, and leaning about the benefits of healthy eating to decrease the devastating effects of the disease.Â Â  This often results in obese and diabetic patients requiring extensive inpatient care and numerous costly but possibly avoidable surgeries.Â  If healthcare organizations do not change this behavioral pattern for providers and patients, pay-for-performance programs will continue to stagger or fail altogether.</p>
<p>Other challenges facing healthcare organizations today are: measuring the effectiveness of quality and accurately trending decreasing costs.Â  What is quality?Â  Some healthcare organizations define quality as timely, accessible, healthcare; others define it is patient-centered with an emphasis on wellness and prevention.Â  Which definition is correct and if followed which leads to quality healthcare?Â  Little research and data shows that pay-for-performance reduces costs.Â  Without a two-fold approach of combining timely healthcare and wellness-related programs, the high cost of inpatient care will far out-weigh any perceived decrease in costs associated with diseases such as obesity and diabetes.</p>
<p>Most patients demand and all deserve quality healthcare.Â  Healthcare organizations should offer pay-for-performance to providers and managers who are optimizing quality care, educating and referring patients to wellness-related programs and containing costs for their most prized assets, patients.Â  Conversely, healthcare organizations and providers with an alarmingly high number of patients with poorly managed obesity, diabetes, heart disease, hypertension, and other manageable diseases should be penalized.Â  If there is a price to pay for quality care (pay-for-performance), there should be a price to pay for poorly managed care, termination or reduction-in-pay.</p>
<p>To comment please visit: <a rel="nofollow" href="http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html">http://www.practicemanagernetwork.com/Blog/HC-Trends/Pay-for-Performance.html</a></p>
<p>Source: http://www.articlesbase.com/health-articles/pay-for-performance-5676626.html</p>
]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/pay-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight and BMI</title>
		<link>http://askmetomorrow.com/general/weight-and-bmi/</link>
		<comments>http://askmetomorrow.com/general/weight-and-bmi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:05:02 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[Bmi Body Mass Index]]></category>
		<category><![CDATA[Bmi Calculators]]></category>
		<category><![CDATA[Bmi Index]]></category>
		<category><![CDATA[Bmi Weight]]></category>
		<category><![CDATA[Bmis]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Body Mass Index Bmi]]></category>
		<category><![CDATA[Calculating Bmi]]></category>
		<category><![CDATA[Calculators Online]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Formula To Calculate Bmi]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Inaccurate Measure]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Obese People]]></category>
		<category><![CDATA[Overweight People]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Tall Person]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/weight-and-bmi/</guid>
		<description><![CDATA[Weight and health are directly related. Overweight and obese people tend to suffer from more health problems than those with a healthy weight. But what is a healthy weight, and how do you figure out what yours should be? Body &#8230; <a href="http://askmetomorrow.com/general/weight-and-bmi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weight and health are directly related. Overweight and obese people tend to suffer from more health problems than those with a healthy weight. But what is a healthy weight, and how do you figure out what yours should be?</p>
<p><strong>Body Mass Index (BMI)</strong></p>
<p>Body Mass Index is a tool that tells doctors the amount of body fat a person is carrying.<br />BMI is calculated based on two factors: weight and height, measuring a person&#8217;s pounds versus their height (in inches). A six foot tall person weighing 175 pounds will have a different BMI than a 175 pound five-foot-four- inch tall person. BMI is a quick way to figure out whether an individual falls within a normal body fat range. </p>
<p><strong>The Body Mass Index â?? What Does the Number Mean?</strong></p>
<p>BMI helps doctors understand whether a patient is at a normal weight or whether they are<br />overweight or even obese. A BMI below 18.5 indicates that a person is underweight. BMIs between 18.5 and 24.9 are considered normal, while the 25.0 â?? 29.9 range indicates a person is overweight. BMIs over 30.0 indicate a person is obese.</p>
<p><strong>Calculating BMI</strong></p>
<p>Use this formula to calculate BMI:</p>
<p>BMI = (weight in pounds X 703) / (height in inches X height in inches)</p>
<p>For example, someone who stands five foot ten inches tall and weighs 192 pounds<br />would calculate their BMI like this:</p>
<p>192 pounds X 703 = 134,976.</p>
<p>Five foot ten inches (60 inches) X 60 inches = 4,900.</p>
<p>134,976 divided by 4,900 = a BMI rounded off to 27.5</p>
<p>If math isn&#8217;t your strong suit, there are also many BMI calculators available online.</p>
<p><strong>Is the BMI accurate?</strong></p>
<p>It&#8217;s important to remember than the BMI is a general tool. Many factors can influence a person&#8217;s BMI, including body type, age, gender and the presence of muscle. Remember, muscle weighs more than fat, so it can influence a person&#8217;s BMI â?? especially among well-conditioned athletes. People of stocky build may also find BMI to be inaccurate measure. That is why it&#8217;s so important for people to speak with their doctor about their weight, especially if they are experiencing weight gains and losses, which could indicate other health conditions.</p>
<p>It&#8217;s important to watch your weight in order to maintain good health, and BMI is a tool that allows us all to quickly get a handle on where our respective weights <em>should be</em>.</p>
<p>Source: http://www.articlesbase.com/health-articles/weight-and-bmi-5675976.html</p>
]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/weight-and-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Weight Much easier By Setting Time-Bound Goals</title>
		<link>http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-6/</link>
		<comments>http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-6/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:05:02 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Couch Potato]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Complications]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Insufficient Preparation]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Measurable Goals]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Personal Needs]]></category>
		<category><![CDATA[Phrasing]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Quality Factor]]></category>
		<category><![CDATA[Setting Goals]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Weight Loss Goals]]></category>
		<category><![CDATA[Weight Loss Program]]></category>

		<guid isPermaLink="false">http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-6/</guid>
		<description><![CDATA[Many folks initiate a new weight loss program every day. Initially, the objective is to lose a few pounds and it is surprising how few actually stay with the original plan and lose. This breakdown can occur on several accounts. &#8230; <a href="http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many folks initiate a new weight loss program every day. Initially, the objective is to lose a few pounds and it is surprising how few actually stay with the original plan and lose. This breakdown can occur on several accounts. The usual one is associated with insufficient preparation. You are doomed from the start, if you failed to prepare your plan carefully, without taking your personal needs into account. Think of it this way: With a good plan, you have a map that will lead to the right directions and, thus, the right destination. Here are three of the most useful tips for planning achievable weight loss goals.</p>
<p>Positive attitude is necessary: Even though the majority of people are now overweight, modern society still looks down on fat people.</p>
<p>This could be because of physical aesthetics. However, health experts are more concerned about the health complications arising from carrying too much fat and too many pounds on the body. Whatever reason you have used for choosing to lose weight, now is the time to become positive. To be a benefit to yourself, and also to others, get a positive attitude. When you state your goals with your program to lose weight, it will work better if you use positive terms. When you have a goal of losing weight, you must focus on the weight to are losing, not on how overweight you still are. This will help in keeping your spirits up. When you are on a weight loss program, you are cutting back on food, so instead of talking about what you are not eating, talk about what you are, instead. Exercise is a part of a weight loss program, so talk about how minutes of exercise you will be doing, rather than phrasing it in the negative, like you are not going to be a couch potato today. Negative words will drag you down, and positive words will raise you up. Create measurable goals: When setting your goals, try to look at the aspect of quantity as well as the quality factor. An objective measuring of your progress is just one of the things you can achieve by doing this. Rather than making it a goal to lose weight (quality), add the number of pounds you want to lose (quantity) in a certain time frame is an example of this. You could for example eat an extra serving of something such as fruit, salad or vegetables (quantity) for the day instead of focusing on eating less (quality). You can track your progress this way.</p>
<p>Goals for the last part: The important part of a weight loss program is to finish where you want to be, so aim high. When you are trying to win a prize, you give it your all to win, with your weight loss goal, that needs to be your prize. They also focus their efforts on the things that need to be done at present while also building on the gains of the past. For example, your long-term goals may be to exercise a little every day, cook healthier dishes, and live a healthy lifestyle even after you have lost weight.</p>
<p>In conclusion, setting goals for losing weight is about being smarter about the process. When you decide what you want to accomplish, make sure it is realistic and achievable, then write the goals down before you get started.</p>
<p>Many of these weight loss tips are often very helpful with several fitness issues, which also includes weight reduction. If you one of those folks who are trying to find natural ways to lose weight and develop muscle mass, then look into the links below.</p>
<p>Source: http://www.articlesbase.com/health-articles/lose-weight-much-easier-by-setting-time-bound-goals-5669926.html</p>
]]></content:encoded>
			<wfw:commentRss>http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Weight Much easier By Setting Time-Bound Goals</title>
		<link>http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-5/</link>
		<comments>http://askmetomorrow.com/general/lose-weight-much-easier-by-setting-time-bound-goals-5/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:05:02 +0000</pubDate>
		<dc:creator>odihost</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Couch Potato]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Complications]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Insufficient Preparation]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Measurable Goals]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Personal Needs]]></category>
		<category><![CDATA[Phrasing]]></category>
		<category><![CDATA[Positive Attitude]]></category>
		<category><![CDATA[Quality Factor]]></category>
